Square hollow sections (SHS) are steel profiles with equal-length sides and a closed square cross-section, offering high strength, lightweight structure, and a clean, modern appearance.
Commonly used in steel constructions, furniture manufacturing, machine frames, fencing systems, storage racks, agricultural buildings, and automotive bodyworks, SHS profiles are ideal for both structural and decorative applications.
Available in various sizes and thicknesses, square tubes are easy to weld, durable, and suitable for both indoor and outdoor use.
| SIZE | 0,8 mm | 0,9 mm | 1,00 mm | 1,2 mm | 1,5 mm | 2,00 mm | 2,5 mm | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm |
| 10X10 | 0,231 | 0,257 | 0,282 | 0,338 | |||||||
| 15X15 | 0,356 | 0,399 | 0,438 | 0,516 | 0,632 | ||||||
| 20X20 | 0,482 | 0,539 | 0,595 | 0,708 | 0,868 | 1.120 | |||||
| 25X25 | 0,608 | 0,681 | 0,753 | 0,896 | 1.100 | 1.440 | 1.800 | 2.160 | |||
| 30X30 | 0,733 | 0,822 | 0,909 | 1.085 | 1.340 | 1.750 | 2.190 | 2.360 | |||
| 35X35 | 1.070 | 1.267 | 1.570 | 2.070 | 2.540 | 2.860 | |||||
| 40X40 | 1.096 | 1.218 | 1.462 | 1.810 | 2.380 | 2.930 | 3.330 | 4.250 | 5.310 | ||
| 50X50 | 1.616 | 2.020 | 2.660 | 3.290 | 3.760 | 4.820 | 6.430 | ||||
| 60X60 | 2.190 | 2.730 | 3.640 | 4.500 | 5.220 | 6.760 | 8.130 | ||||
| 70X70 | 3.190 | 4.260 | 5.290 | 6.160 | 8.020 | 9.700 | |||||
| 75X75 | 4.580 | 5.680 | 6.630 | 8.650 | 10.500 | ||||||
| 80X80 | 6.070 | 7.100 | 9.280 | 11.300 | |||||||
| 90X90 | 5.520 | 6.860 | 8.040 | 10.500 | 12.800 | ||||||
| 100X100 | 8.990 | 11.800 | 14.400 | 17.390 | |||||||
| 110X110 | 9.860 | 13.060 | 16.170 | 19.130 | |||||||
| 120X120 | 10.820 | 14.310 | 17.730 | 21.150 | |||||||
| 125X125 | 11.270 | 14.890 | 18.440 | 22.020 | |||||||
| 150X150 | 13.590 | 17.940 | 22.270 | 26.550 | |||||||
| 175X175 | 21.090 | 26.050 | 31.030 | ||||||||
| 200X200 | 24.200 | 29.200 | 37.200 | ||||||||
| 250X250 | 30.500 | 37.800 | 47.100 |
Rectangular And Square Tube Profile < m - kg > Weigh
| SIZE | 6,0 mm | 6,30 mm | 8,00 mm | 10,00 mm |
| 100X150 | 22.400 | 27.700 | 33.400 | |
| 100X200 | 27.400 | 33.900 | 41.300 | |
| 150X150 | 27.400 | 33.900 | 41.300 | |
| 150X250 | 37.200 | 46.500 | 57.000 | |
| 200X200 | 35.800 | 37.200 | 46.500 | 57.000 |
| 200X300 | 45.200 | 47.100 | 59.100 | 72.700 |
| 250X250 | 45.200 | 47.100 | 59.100 | 72.100 |
| 260X260 | 47.100 | 49.100 | 61.600 | 75.800 |